Trade Lens退出市场之后,各家航司使用电子提单方案:
航司 | 和易孚 | WaveBL | |
Maersk | |||
MSC | Y | ||
CMA | |||
COSCO & OOCL | Y | ||
EMC | |||
HAPAG | Y | Y | |
HMM | |||
PIL | |||
ZIM |
WaveBL 对标:电子提单 – Hapag-Lloyd
以色列公司,2016年成立。
Company | Website | Main Clients | Customer Scale | Issued eBLs Number |
---|---|---|---|---|
WAVE | wavebl.com | MSC, ZIM, Hapag-Lloyd, and others | Large global shippers | 500,000+ by 2023 |
IQAX | iqax.com | OOCL, Hapag-Lloyd, and others | Shipping companies and logistics providers | 150,000+ |
Bolero | bolero.net | Major banks, traders, shipping lines | Banks, traders, multinational corporations | Not publicly specified |
ICE Digital (EssDocs) | essdocs.com | 9000+ companies in 81 countries | Global, across multiple industries | Not publicly specified |
edoxOnline | edoxonline.com | Various international traders | Global trade entities | Over 2 million |
CargoX | cargox.io | Not specified | Global | Not publicly specified |
GSBN
中远海运牵头成立
DCSA
马士基牵头成立的标准化组织,目标2030年实现100%电子提单
Commitment to 100% eBL by 2030 (dcsa.org)
essDOCS
超过65,000名客户,其中包括世界百强企业中31%的企业,也包括众多创新型中小企业,他们在能源、农产品、化学制品及金属矿物等市场上广泛使用CargoDocs。
微信扫描下方的二维码阅读本文